Welcome to the:
Kansas Bowling Coaches Association
ALL STATE TEAM NOMINATION DUE MARCH 15 |
Results of the coaches survey, to be presented to the KCA and KSHSAA
|
Kansas Bowling Coaches Association - Information
the following Recommendation has come out of Committee and will be presented to the general membership during the August meeting for approval to go on the coaches question for January 2011.
Proposal for Regional and State Tournament Format
Qualifying - Bowl 3 team games to determine Individual champions
and seed the teams for Baker
Finals - Take the top 4 teams after qualifying
1 vs. 4 best 3 of 5 Baker Games
2 vs. 3 best 3 of 5 Baker Games
Winners bowl for 1st and 2nd best 3 of 5 Baker
Losers bowl for 3rd and 4th best 3 of 5 Baker
This is simple and utilizes the Baker format to determine team
champions. Head to Head should add a lot of excitement and give a truer TEAM
champion. This question will be on the coach’s ballot for next January.
We present the format now so everyone will have ample time to discuss the format
and educate all coaches on the benefits of utilizing Baker in determining the
team champion. If you have any questions or comments on this proposal, please
email Robert@ayrlanes.com
Officers and Representatives
| First | Last | School | Phone Number | email address | Current Position |
| Robert | Burkey | Liberal | 620-624-6228 | robert@ayrlanes.com | President |
| Mike | Long | Wichita North | (913) 973-6300 | mlong@usd259.net | 1st Vice President |
| Geoff | Poston | Seaman | 785-554-2047 | AFFLFLAG@hotmail.com | 2nd Vice President |
| Jodi | Floyd | Wichita Northwest | 316-688-5103 | jfloyd@usd259.net | Sec/Treasurer |
| Beverly | O'Donnell | Mission Bowl | 913-432-7000 | missionbowl@yahoo.com | Regional Rep |
| Britton | Haney | Shawnee Mission Northwest | 913-269-6597 | nwhaney@smsd.org | Regional Rep |
| Darren | Jenkins | Olathe South | 785-764-2475 | djenkinsos@olatheschools.com | Regional Rep |
| Mike | Perry | Great Bend | 620-793-1521 | mike.perry@usd428.net | Regional Rep |
| Matt | Eshelbrenner | Bishop Meige | 913-262-2700 ext. 52 | meshelbrenner@bishopmeige.com | Regional Rep |
| Ray | Baty | West Acres Bowl - Wichita | 316-722-5211 | rockchalk10@aol.com | Regional Rep |
| Doug | Odom | Towanda - Circle | 316-321-1577 | dodom@usd375.org | Regional Rep |
| Brenda | Webb | Spare Tyme Bowl - Dodge City | 620-225-2695 | ibowldou@live.com | Regional Rep |
| Shawn | Light | El Dorado | 316-321-2695 | shawn@prairiebowl.kscoxmail.com | Regional Rep |
1-5A All State Girls Team |
1-5A All State Boys Team |
||
| Student | High School | Student | High School |
| Kayci Huslig | Great Bend | Chris Flowers | Liberal |
| Kristi Renyer | Shawnee Heights | Gabe Montemayor | Kapaun |
| Morgan Benton | Sumner Academy | Jacob Loucks | Emporia |
| Morgan Kuckelman | Bishop Carroll | Kenny Benoit | Seaman |
| Rachel Barber | Topeka West | Nick Nordman | Augusta |
| Sara Hansen | Bishop Carroll | Zach Doshier | Andover Central |
6A All State Girls Team |
6A All State Boys Team |
||
| Student | High School | Student | High School |
| Abby Baker | SM West | Adrian Bohannon | Goddard |
| Brett Anderson | Wichita Northwest | Brett Dowell | SM Northwest |
| Christina Heston | Haysville Campus | Henry Haake | SM South |
| Gabby Stolze | Washburn Rural | Jordan Walker | Wichita NW |
| Kelsey Muther | Topeka | Matt Beeghly | SM West |
| Nesa Hubbard | Wichita North | Ryan Klaus | Olathe North |
Coach of the Year |
|
Britt Haney |
Shawnee Mission Northwest |