Welcome to the:
Kansas Bowling Coaches Association
ALL STATE TEAM NOMINATION DUE MARCH 15 |
Results of the coaches survey, to be presented to the KCA and KSHSAA
|
Kansas Bowling Coaches Association - Information
the following Recommendation has come out of Committee and will be presented to the general membership during the August meeting for approval to go on the coaches question for January 2011.
Proposal for Regional and State Tournament Format
Qualifying - Bowl 3 team games to determine Individual champions
and seed the teams for Baker
Finals - Take the top 4 teams after qualifying
1 vs. 4 best 3 of 5 Baker Games
2 vs. 3 best 3 of 5 Baker Games
Winners bowl for 1st and 2nd best 3 of 5 Baker
Losers bowl for 3rd and 4th best 3 of 5 Baker
This is simple and utilizes the Baker format to determine team
champions. Head to Head should add a lot of excitement and give a truer TEAM
champion. This question will be on the coach’s ballot for next January.
We present the format now so everyone will have ample time to discuss the format
and educate all coaches on the benefits of utilizing Baker in determining the
team champion. If you have any questions or comments on this proposal, please
email Robert@ayrlanes.com
Officers and Representatives
| First | Last | School | Phone Number | email address | Current Position |
| Robert | Burkey | Liberal | 620-624-6228 | robert@ayrlanes.com | President |
| Mike | Long | Wichita North | (913) 973-6300 | mlong@usd259.net | 1st Vice President |
| Geoff | Poston | Seaman | 785-554-2047 | AFFLFLAG@hotmail.com | 2nd Vice President |
| Jodi | Floyd | Wichita Northwest | 316-688-5103 | jfloyd@usd259.net | Sec/Treasurer |
| Beverly | O'Donnell | Mission Bowl | 913-432-7000 | missionbowl@yahoo.com | Regional Rep |
| Britton | Haney | Shawnee Mission Northwest | 913-269-6597 | nwhaney@smsd.org | Regional Rep |
| Darren | Jenkins | Olathe South | 785-764-2475 | djenkinsos@olatheschools.com | Regional Rep |
| Mike | Perry | Great Bend | 620-793-1521 | mike.perry@usd428.net | Regional Rep |
| Matt | Eshelbrenner | Bishop Meige | 913-262-2700 ext. 52 | meshelbrenner@bishopmeige.com | Regional Rep |
| Ray | Baty | West Acres Bowl - Wichita | 316-722-5211 | rockchalk10@aol.com | Regional Rep |
| Doug | Odom | Towanda - Circle | 316-321-1577 | dodom@usd375.org | Regional Rep |
| Brenda | Webb | Spare Tyme Bowl - Dodge City | 620-225-2695 | ibowldou@live.com | Regional Rep |
| Shawn | Light | El Dorado | 316-321-2695 | shawn@prairiebowl.kscoxmail.com | Regional Rep |
2009-10 All State Selections
6A Boys |
6A Girls |
| 1. Logan Hoskins, Olathe North | 1. Leeya Yahya, Maize |
| 2. Robert Wagner, Lawrence Free State | 2. Shanice Brown, Leavenworth |
| 3. William Paul, Wichita South | 3. Nesa Hubbard, Wichita North |
| 4. Jessy Bauer, Junction City | 4. Juliahna Stockholm, Wichita Heights |
| 5. Adam Holmes, Shawnee Mission North | 5. Shelby Byrnes, Shawnee Mission South |
| 6. Zach Prather, Wichita Heights | 6. Ally Johnson, Wichita North |
6A Coach of the Year
- Dave Walker, Maize |
|
5A Boys |
5A Girls |
| 1. Jimmy Carter, Kansas City- Washington | 1. Jessica Thompson, Tecumseh- Shawnee Heights |
| 2. Kenny Benoit, Topeka- Seaman | 2. Rachel Barber, Topeka West |
| 3. Anthony Mitchell- Shawnee Mission- Bishop Miege | 3. Lauren Baker, Wichita- Kapaun Mt. Carmel |
| 4. Austin Coverson, Topeka- Seaman | 4. Kelsey Parkes, Tecumseh- Shawnee Heights |
| 5. Andrew Bennett, Topeka West | 5. Kayci Huslig, Great Bend |
| 6. Chris Martin, Gardner Edgerton | 6. Morgan Kuckelman, Wichita Bishop Carroll |
| 7. Jeff Ragland, Gardner Edgerton | 7. Erin Sanagorski, Wichita Bishop Carroll |
5A Coach of the Year - Dennis Bobbitt,
KC Washington |
|
4A-1A Boys |
4A-1A Girls |
| 1. Jack Stewart, Wichita Collegiate | 1. Chario Carter, Augusta |
| 2. Cameron Qualls, Cheney | 2. Megan Ranney, Andale |
| 3. Mason Story, Buhler | 3. Kaitlan Carter, Kansas City Sumner Academy |
| 4. Divante Henriquez, Wichita Trinity Academy | 4. Kirsten Allan, Buhler |
| 5. Scotty Bisarek, Augusta | 5. Santana Reed, Kansas City Sumner Academy |
| 6. Nick Nordman, Augusta | 6. Nicole Gulick, Towanda Circle |
4A-1A Coach of the Year - Ray Aguire, Augusta |
|
KCA Coach of the Year |
Dennis Bobbitt, KC Washington |